Loading cart contents...
SUPER GENERAL 5Kg Twin Tub Washing Machine SGW50
MVR 2,000
Description
| Product Dimensions | 40.2 x 70.9 x 85.5 cm; 17.5 Kilograms |
| Efficiency | Energy Efficiency |
| Capacity | 5 Kilograms |
| Water Consumption | 16640 Liters |
| Annual Energy Consumption | 12 Kilowatt Hours Per Year |
| Capacity per washing program | 5 Kilograms |
| Installation Type | freestanding |
| Part Number | SGW 50 |
| Special Features | Portable, High Efficiency |
| Color | White |
| Control Console | Knob |
| Standard Cycles | 2 |
| Access Location | Top Load |
| Voltage | 240 Volts |
| Wattage | 356 watts |
| Material Type | Metal |
| Item Weight | 17.5 Kilograms |












