Loading cart contents...    
	                DAIKIN INVERTER 24K BTU CEILING CASS. R32 FCFC71AV1MF/RZFC71AG
MVR 38,000
Description
| FCFC-A Series | FCFC-A Series | FCFC-A Series | FCFC-A Series | 
| Indoor | FCFC71AV1MF | FCFC100AV1MF | FCFC125AV1MF | 
| Outdoor | RZFC71AGVMM | RZFC100AVMM | RZFC125AY1M | 
| Type | INVERTER | ||
| Refrigerant | 
 | ||
| Rated Cooling Capacity (Btu/h) (Min-Max) | 24,200 (10,900-27,300) | 36,000 (17,100-38,200) | 42,000 (19,500-47,800) | 
| Rated Power Consumption (W) | 2,070 | 3,470 | 4,215 | 
| Rated Running Current (A) | 9.07 | 15.3 | 6.48 | 
| CSPF (Wh/Wh) | 4.78 | 4.68 | 4.29 | 
| COP (W/W) | 3.43 | 3.04 | 2.92 | 
| Air Flow Rate (CFM) | 890/760/620/490 | 1,120/1,030/890/760 | 1,120/1,030/890/760 | 
| Power Supply (V/Ph/Hz) | 380-415/3/50 | ||
| Sound Pressure Level – Indoor (H/M/L/Q) (dBa) | 48/46/43/40 | ||
| Dimension – Indoor (With Panel ) (H x W x D) mm | 347 X 950 X 950 | ||
| Dimension – Outdoor (H x W x D) | 990 X 940 X 320 | ||
| Unit weight – Indoor (kg) | 30 | ||
| Unit weight – Outdoor (kg) | 62 | ||
| Copper Pipe Size – Liquid (mm) | 9.53 | ||
| Copper Pipe Size – Gas (mm) | 15.88 | 15.88 | |
| Controller | Wireless (Standard)/ Wired (Optional) | ||
















