Loading cart contents...    
	                DAIKIN INVERTER 24K BTU SPLIT A/C R32 FTKF71BV1MF-3WMY
MVR 25,000
Description
| Type | Inverter | |
| Horsepower | (hp) | 2.5 | 
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 24,000 (6,600-24,500) | 
| Rated Power Consumption (Min-Max) | (W) | 1,965 (380-2,300) | 
| Rated Running Current | (A) | 8.61 | 
| CSPF | (Wh/Wh) | 6 | 
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 640 | 
| Power Supply | (V/Ph/Hz) | 220-240/1/50 | 
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43/41/36/30 | 
| Dimension – Indoor (H x W x D) | (mm) | 297 x 990 x 273 | 
| Dimension – Outdoor (H x W x D) | (mm) | 
 | 
| Unit weight – Indoor | (kg) | 13 | 
| Unit weight – Outdoor | (kg) | 37 | 
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | 














