Loading cart contents...
Description
Experience panoramic surround sound
The impressive JBL Bar 5.1 Surround delivers the ultimate home cinematic experience. Bring everything you watch to life with 550 Watts of power and a 10’’ subwoofer: the driving bass of an action movie, the tension of a thriller or the beauty of a nature documentary. Built-in Chromecast and Airplay 2 lets you stream and manage online content, and Bluetooth means your streamed music sounds great, too. Amazing surround sound comes from JBL MultiBeam™ technology. JBL has powered the world’s movie theatres for more than 75 years. Now you can bring that power home.
General Specifications |
|
Model | Bar 5.1 CNTR (Soundbar Unit), BAR 5.1 SUB (Subwoofer Unit) |
Power supply | 100 – 240V AC, ~ 50/60Hz |
Soundbar output power (Max. @THD 1%) | 5 x 50W |
Subwoofer output power (Max. @THD 1%) | 300W |
standby power | <0.5W |
networked standby power | <2.0W |
Operating temperature | 0°C – 45°C |
BAR 5.1 SURROUND is in compliance with European Commission Regulation (EC) No 1275/2008 and (EU) No 801/2013. | Yes |
Off Mode | N/A |
Network Standby | <2.0W |
Time to standby | <20minutes |
* Standby | in the condition of all wireless connections of Soundbar are deactivated, if no provide any audio or video signal to the Soundbar unit, the Soundbar unit will automatically into standby mode in 10 minutes. |
* Networked standby | in the condition of any wireless connection of Soundbar is activated, if no provide any audio or video signal to the Soundbar unit, the Subwoofer and Soundbar unit will automatically into networked standby mode in 10 minutes. |
Any audio or video recover will bring device from standby to operation mode. | Yes |
Audio Specifications |
|
Total speaker power output (Max. @THD 1%) | 550W |
Max SPL | 103dB |
Frequency response | 40Hz – 20KHz |
Audio inputs | 1 Optical, Bluetooth, USB (USB playback is available in US version. For other versions, USB is for Service only.) |
MP3 Codec | MPEG 1 Layer 2/3, MPEG 2 Layer 3, MPEG 2.5 Layer 3 |
MP3 sampling rate | 16KHz – 48 KHz |
MP3 bitrate | 80kbps – 320kbps |
Dimensions | |
Soundbar transducer | 5 x 4690” racetrack drivers +2 x 1.25” side-firing tweeters |
Subwoofer transducer | 10” |
Dimensions (W x H x D) | 1018 x 58 x 100mm / 40” x 2.28” x 3.94” (Soundbar); 305 x 440 x 305mm / 12” x 17.3” x 12” (Subwoofer) |
Weight | 2.85KG (Soundbar); 10.62Kg (Subwoofer) |
Control and Connection Specifications |
|
USB port | Type A |
USB rating | 5V DC, 0.5A |
Supporting file format | mp3, wav |
Bluetooth version | 4.2 |
Bluetooth profile | A2DP V1.3, AVRCP V1.5 |
Bluetooth frequency range | 2402MHz – 2480MHz |
Bluetooth Max. transmitting power | <11dBm (EIRP) |
Modulation Type | GFSK, π/4 DQPSK, 8DPSK |
Wi-Fi network | IEEE 802.11 a/b/g/n/ac (2.4GHz/5GHz) |
2.4G Wi-Fi frequency range | 2412 – 2472MHz (2.4GHz ISM Band, USA 11 Channels, Europe and others 13 Channels) |
2.4G Wi-Fi Max. transmitting power | <20dBm |
Modulation Type | DBPSK, DQPSK, CCK, QPSK, BPSK, 16QAM, 64QAM |
5G Wi-Fi frequency range | 5.15 – 5.35GHz, 5.725 – 5.825GHz |
5G Wi-Fi Max. transmitting power | <22dBm |
Modulation Type | QPSK, BPSK, 16QAM, 64QAM, 256QAM |
5G Wireless frequency range | 5161.35 – 5245.35MHz, 5736.35 – 5820.35MHz |
5G Max. transmitting power | <9dBm (EIRP) |
Modulation Type | π/4 DQPSK |
Video Specifications |
|
HDMI Video input | 1 |
HDMI Video output (With Audio return channel) | 1 |
HDMI HDCP version | 2.2 |