Loading cart contents...
JBL UA Flash Under Armour Earbuds
MVR 3,200
Description
|
General Specifications |
|
| Bluetooth version | 4.2 |
| Ear tip material | Silicone |
| Driver size (mm) | 5.8 |
| Audio Specifications | |
| Driver sensitivity at 1kHz/1mW (dB) | 95dB |
| Dynamic frequency response range (Hz) | 20Hz-22kHz |
| Impedance (ohms) | 14.0 |
| Number of drivers per ear | 1.0 |
|
Dimensions |
|
| Weight (g) | 16 |
| Weight (oz) | 0.56 |
|
Control and Connection Specifications |
|
| Bluetooth profiles | A2DP V1.3, AVRCP V1.5, HFP V1.6 |
| Bluetooth frequency | 2.402GHz – 2.48GHz |
| Bluetooth transmitted modulation | GFSK, π/4DQPSK, 8DPSK |
| Bluetooth transmitter power | <9.5 dbm |
|
Battery |
|
| Charging time (hours from empty) | 2.0 |
| Maximum music play time with ANC off (hours) | 5+20 |
| Maximum play time (hours) | 5.0 |
| Maximum talk time (hours) | 5.0 |
|
Features |
|
| Ambient Aware | Yes |
| Bluetooth | Yes |
| Charging cable | Yes |
| TalkThru | Yes |
| Voice Assistant integration | Yes |
| Built-in Microphone | Yes |
| Charging case | Yes |
| Ear-bud | Yes |
| Google Assistant | Yes |
| Hands Free Call | Yes |
| JBL Charged Sound | Yes |
| Rechargable battery | Yes |
| Remote control on ear cups? | Yes |
| Sweat Proof | Yes |
| True Wireless | Yes |
| UA STORM Proof | Yes |
| Waterproof | Yes |
| Wireless | Yes |












