Loading cart contents...
Super General 248L Single Door Chiller – SGSC298
MVR 8,600
Description
| Specification | |
| ESMA Capacity | 248L |
| Gross Capacity | 295L |
| Cooling System | Defrost |
| Door | Double Layered Glass |
| Shelves / Lock & Key | 3 Wired Shelves/ Yes |
| Refrigerant Type | R600a |
| Voltage (V, Hz) | 220-240V, 50Hz |
| Dimension (Prod/Pack HxWxD Mm) | 1675x580x535 / 1755x625x580 |
| Weight (Net /Gross Kg) | 58/64 |
| Stuffing (20’/40’/40’HC Units) | -/-/102 |












