Loading cart contents...
SUPER GENERAL 6Kg Twin Tub Washing Machine SGW60
MVR 2,100
Description
| Brand Name | SUPER GENERAL |
| Model Info | SGW60 |
| Product Dimensions | 51.2 x 73.5 x 100.5 cm; 18 Kilograms |
| Standard Capacity Cycle | 6 Kilograms |
| Efficiency | Energy Efficiency |
| Weighted Annual Energy Consumption | 13 Kilowatt Hours |
| Weighted Annual Water Consumption | 18876 Liters |
| Capacity | 6 Kilograms |
| Annual Energy Consumption | 13 Kilowatt Hours |
| Annual Water Consumption | 18876 Liters |
| Energy Consumption per washing program | 13 Kilowatt Hours Per Year |
| Installation Type | freestanding |
| Part Number | SGW60 |
| Special Features | Lint Filter |
| Color | white |
| Control Console | Knob |
| Standard Cycles | 2 |
| Access Location | Top Load |
| Voltage | 240 Volts |
| Wattage | 445 watts |
| Door Hinges | Top |
| Material Type | Plastic, Metal |
| Included Components | Washing machine unit |
| Batteries Required? | No |
| Manufacturer Warranty | 1 Year Manufacturer Warranty |
| Item Weight | 18 Kilograms |












