Daikin Inverter A/C Ffr15C/Rr15D-5Cky-G1 – C/I 12,500 Btu R410
MVR 18,700
Description
360° AIRFLOW
The round air flow distribution creates uniform comfort throughout the space. 360⁰ airflow can maintain comfort even if air discharge speed is lower. When the temperature is raised by 1 – 1.5⁰C, velocity decreased by 25%, you still obtain the same feeling temperature and comfort.
SILVER ION ANTI-BACTERIAL DRAIN PAN
A built-in antibacterial treatment that uses silver ion in the drain pan prevents the growth of slime, bacteria, and mould that cause smells and clogging.
NON- FLOCKING FLAPS
Condensation does not easily form on and dirt does not cling to non-flocking flaps. It is easy to clean.
ANTI-MOULD AND ANTIBACTERIAL TREATMENT
Prevents mould and microorganisms growing out of the dust and moisture that adheres to the filters.
| Technical Specifications | |
| Indoor Unit | FFR15CV1 | 
| Outdoor Unit | FFR15DV1 | 
| Type | Inverter | 
| Horsepower (hp) | 1.5 | 
| Refrigerant | R410A | 
| Rated Cooling Capacity (Btu/h) (Min-Max) | 12,500 (4,800 – 14,000) | 
| Rated Power Consumption (W) | 940 (343 – 1,230) | 
| Rated Running Current (A) | 4.45 (2.01 – 5.63) | 
| COP (W/W) | 3.89 | 
| CSPF (Wh/Wh) | N/A | 
| Air Flow Rate (H/HM/M/ML/L)-CFM | 410/390/360 | 
| Power Source (V/Ph/Hz) | 200 – 240/1/50 | 
| Sound Pressure Level – Indoor (H/HM/M/ML/L) (dBA) | 45/42.0/38 | 
| Dimension – Indoor (With Panel )(H x W x D) mm | 45/42.0/38 | 
| Dimension – Outdoor (H x W x D) mm | 250 x 570 x 570 (295 x 640 x 640) | 
| Unit weight – Indoor + Panel (kg) | 550 x 765 x 285 | 
| Unit weight – Outdoor (kg) | 16 +2 | 
| Copper Pipe Size – Liquid (mm) | 33 | 
| Copper Pipe Size – Gas (mm) | 6.34 | 
| Controller | 12.7 | 















