Loading cart contents...
LG 674L Refrigerator GC-X257C
Fridge with Insta-View & Door-in-Door
MVR 45,000
Description
Key Features:
- Inverter Linear Compressor
- Instaview Door-in-Door™
- UVnano® Water Dispenser
- Hygiene Fresh+™
- Door Cooling+
- ThinQ
CAPACITY |
GENERAL |
||
Gross Storage – Total | 674L | 10 year warranty on Compressor | Yes |
Gross Storage – Freezer | 250L | Smart Diagnosis™ | Yes |
Gross Storage – Refrigerator | 424L | Express Freeze | Yes |
Net Storage – Total | 635L | Express Cool | Yes |
Net Storage – Freezer | 219L | Child Lock | Yes |
Net Storage – Refrigerator | 416L | Door Alarm | Yes |
REFRIGERATOR COMPARTMENT |
Door In Door™ | Yes | |
Lamp | LED(2) | Instaview | Yes |
Multi-Air Flow | Yes | Door Cooling | Yes |
Hygiene Fresh+™ | Yes | Cooling System | No Frost |
Shelf – Tempered Glass | Yes (3) | Bio Shield (Gasket) | Yes |
Shelf – Bottle (Wine) Rack | Yes | Refrigerant | R600a |
Door basket – Transparent | Yes | Finish (Door) | Matte Black |
Fresh 0 Zone | Yes | Dispenser – Water Dispenser | Yes |
Vegetable Box (Drawer) – Separate | Yes (2) | Dispenser – Ice Dispenser(Cube Ice) | Yes |
Vegetable Box (Drawer) – Moist Balance Crisper | Yes | Dispenser – Crushed Ice Function | Yes |
Egg Tray | Yes | Handle Type – Type | Horizontal Pocket |
FREEZER COMPARTMENT |
DIMENSION |
||
Ice maker | Automatic – Indoor | Dimension (WxHxD) (mm) – Product | 913 x 1,790 x 735 |
Lamp | LED(1) | Dimension (WxHxD) (mm) – Packing | 968 x 1,891 x 770 |
Multi-Air Flow | Yes | Weight (kg) – Net | 130 |
Shelf – Tempered glass | Yes (3) | Weight (kg) – Packing | 141 |