Loading cart contents...
LG Bottom Freezer Refrigerator GC-B509SMUM
Fast and uniform cooling
MVR 17,300
Description
Key Features:
- Door Cooling +TM technology
- Fresh Balancer Optimal Humidity Zone
- Temperature Control Zone Fresh Converter
- Zero Gap
- Increased volume
| Refrigerator type | Refrigerator with bottom freezer |
| Cooling system | Total No Frost |
| Compressor type | Smart Inverter |
| door trim material | PCM |
| Case finishing material | Flat |
| Color | Steel |
| Handle type | Hidden |
| Display | Pushbutton, LED |
| Display Location | External |
| Energy efficiency class | A++ |
| Energy consumption (kWh/year) | 275 |
| Noise level (dBA) | 36 |
| refrigerant | R600a |
| Multi Air Flow Cooling System | ● |
| Express freezing | ● |
| Express cooling | ● |
| Climate class | SN-ST |
| Display lock | ● |
| Open door signal | ● |
| Intelligent diagnostic system Smart Diagnosis | ● |
| Control via Wi-Fi | ● |
| Controllable via LG ThinQ app | ● |
| Freezing capacity (kg/day) | 12 |
| Food storage time when power is off (h) | 16 |
| Door Cooling +TM technology | ● |
| Metal back wall Metal Fresh | ● |
| Antibacterial door seal Bio Shield | ● |
| Reversible doors | ● |
| VOLUME (L) | 384 |
| DIMENSIONS (W × H × D, MM) | 595 x 2030 x 682 |

















