Loading cart contents...
Description
PHYSICAL |
|||
Size (W x H x D) mm – Main (w/foot ) mm | 890 x 57 x 85 | Size (W x H x D) mm – Matching TV size (’19 New Designed LG TV) | 40 inch ↑ |
Size (W x H x D) mm – Addtional Foot (H) mm | 14mm | Size (W x H x D) mm – Subwoofer | 171 x 390 x 261 |
Material – Mainset – Front | Mold | Material – Mainset – Top/Bottom | Mold/Mold |
Material – Subwoofer – Front | Jersey | Material – Subwoofer – Body | Wood |
Net Weight (Kg) – Main | 2.25Kg | Net Weight (Kg) – Subwoofer | 5.3Kg |
Carton Size (W x H x D) mm | 984 x 217 x 547 | Carton Type | Offset |
Gross Weight (Kg) | 9.53Kg | Container Q’ty – 20ft | 400 |
Container Q’ty – 40ft | 960 | Container Q’ty – 40ft (HC) | 960 |
CHANNEL/OUTPUT POWER |
|||
Channel | 2.1ch | Output Power (THD 10%) – Total | 300W |
Output Power (THD 10%) – Front | 50W x 2 | Output Power (THD 10%) – Subwoofer | 200W (Wireless) |
SPEAKER |
|||
Main – SPL | 82dB | Main – System | Closed |
Main – Woofer Unit | 40 x 100mm/4ohm | Main – Impedance | 4ohm |
Subwoofer – SPL | 85dB | Subwoofer – System | Bass Reflex |
Subwoofer – Woofer Unit | 6 inch | Subwoofer – Impedance | 3ohm |
CONNECTIVITY |
|||
General – Optical | Yes (1) | General – USB | Yes |
Wireless – Bluetooth 4.0 | Yes | Wireless – Bluetooth 4.0 – Bluetooth Codec (SBC/AAC) | Yes |
INFORMATION DISPLAY |
|||
Display Type | LCD (5 char.) | ||
SOUND MODE |
|||
Sound Effect – ASC (Adaptive Sound Control) | Yes | Sound Effect – Standard | Yes |
Sound Effect – Bass Blast/Bass Blast + | Yes | Sound Effect – Cinema | Yes |
Night Time – On/Off (App) | Yes | Tone control – User EQ (RCU/App) | Yes/Yes |
Auto sound engine – Default | Yes | SFX – Default | Yes |
Dynamic Range Control – On/Off (App) | Yes | Auto Volume Leveler – On/Off (App) | Yes |
RADIO SUPPORTED |
|||
Type | Yes | FM/RDS | Yes |
Frequency Range – FM (50kHz/100kHz) | Yes | Station Preset – FM | Yes |
Preset Memory/Erase – FM | Yes | Information Display – RDS (FM) | Yes |
CONVENIENCE |
|||
Smart Phone & Tablet Remote App – Android OS | Yes | Smart Phone File Playback | Yes |
Control with your TV Remote – Vol + , – , Mute | Sound Sync – Bluetooth (LG TV) | ||
Sound Sync – Optical | Automatic Power on/off – Bluetooth (LG TV) | Yes/Yes | |
Automatic Power on/off – Optical | Yes/Yes | A/V Sync – 0~300ms (App) | Yes |
Woofer Level – -15 ~ +6dB | Yes | Mute | Yes |
Auto Dimmer | Yes | USB Host | Yes |
Bluetooth Stand-By | Yes | ||
AUDIO FORMAT |
|||
LPCM | Yes | Dolby Digital | Yes |
DTS Digital Surround | Yes | MP3 | Yes |
WMA | Yes | ||
POWER CONSUMPTION |
|||
Main – Type – Adaptor | 25V, 1.52A | Main – Power Off Consumption | 0.5W ↓ |
Main – Power Consumption | 23W | Subwoofer – Type – SMPS | 100~240V, 50/60Hz |
Subwoofer – Power Off Consumption | 0.5W ↓ | Subwoofer – Power Consumption | 33W |
Subwoofer – Wireless Frequency | 5.8GHz |