Loading cart contents...
Description
|
PRODUCT HIGHLIGHTS |
|||
| Dolby Atmos | DTS:X | No | |
| High Resolution Audio | Up to 24bit/96kHz | Multi-Room Mode | No |
| Easy Setup with BLE | No | Chromecast Built-in | No |
| Wireless Surround Sound Ready | Yes (SPK8-S) | Bluetooth Streaming | Yes |
| DTS Virtual:X | Yes | USB Playback | Yes |
|
GENERAL |
|||
| Channels | 2.1ch | Total Power | 400W |
| CONVENIENCE | |||
| TV Remote Compatibility | Yes | Smartphone Remote App (iOS/Android) | No/Yes |
| Easy Setup with BLE | No | Auto Volume Leveler | Yes (In App) |
| Audio Return Channel (ARC) | Yes | Dynamic Range Control | Yes (In App) |
| SIMPLINK | Yes | Firmware Over-the-air (FOTA) | Yes |
| Night Mode | Yes (In App) | LCD Display Auto-Dimmer | Yes |
|
SOUND MODES |
|||
| ASC (Adaptive Sound Control: Default) | Yes | Standard | Yes |
| Bass Blast | Yes | Bass Blast + | Yes |
| DTS Virtual:X | Yes | ||
| AUDIO FORMAT | |||
| LPCM | Yes | Dolby Digital | Yes |
| DTS Digital Surround | Yes | DTS Virtual X | Yes |
| FLAC (Up to 192kHz) C4A / USB | Yes | OGG (Up to 48kHz) C4A / USB | Yes |
| WAV | Yes | MP3 | Yes |
| WMA | Yes | ||
|
SPEAKERS |
|||
| Front | 90W (45W+45W) x 2 | Subwoofer | 220W |
| CONNECTIVITY | |||
| Wireless Active Subwoofer | Yes | Bluetooth | Yes (4.0) |
| HDMI 1.4 Out | 1 | HDMI 1.4 Input | 1 |
| USB | Yes | ||
|
POWER |
|||
| Soundbar Power Consumption | 28W | Soundbar Standby Power Consumption | <0.5W |
| Subwoofer Power Consumption | 33W | Subwoofer Standby Power Consumption | <0.5W |
|
DIMENSIONS/WEIGHTS |
|||
| TV Matching | 40″ and above | Sound Bar (WxHxD) | 35.03″ x 2.2″ x 3.4″ |
| Subwoofer (WxHxD) | 6.7″ x 15.5″ x 9.8″ | Soundbar Net Weight | 5.2 lbs |
| Subwoofer Net Weight | 11.7 lbs | Shipping Size (WxHxD) | 38.7″ x 8.5″ x 21.5″ |
| Shipping Weight | 21.5 lbs | ||












